Futures Liquidity
Trading liquidity is often overlooked as a key technical measurement in the analysis and selection of commodity futures. The following explains how to read the futures liquidity chart published by Technical Analysis of Stocks & Commodities every month.
Commodity futures
The futures liquidity chart shown below is intended to rank publicly
traded futures contracts in order of liquidity. Relative contract liquidity
is indicated by the number of dots on the right-hand side of the chart.
This liquidity ranking is produced by multiplying contract point value times the maximum conceivable price motion (based on the past three years’ historical data) times the contract’s open interest times a factor (usually 1 to 4) for low or very high volumes. The greatest number of dots indicates the greatest activity; futures with one or no dots show little activity and are therefore less desirable for speculators.
All futures listed are weighted equally under “contracts to trade for equal dollar profit.” This is done by multiplying contract value times the maximum possible change in price observed in the last three-year period. Thus, all numbers in this column have an equal dollar value.
Columns indicating percent margin and effective percent margin provide a helpful comparison for traders who wish to place their margin money efficiently. The effective percent margin is determined by dividing the margin value ($) by the three-year price range of contract dollar value, and then multiplying by one hundred.
Stocks
Trading liquidity has a significant effect on the change in price of
a security. Theoretically, trading activity can serve as a proxy for trading liquidity and equals the total volume for a given period expressed as a percentage
of the total number of shares outstanding. This value can be thought of as the turnover rate of a firm’s shares outstanding.
Trading Liquidity: Futures |
|||||
---|---|---|---|---|---|
Commodity Futures |
Exchange | % Margin | Effective % Margin |
Contracts To Trade For Equal Dollar Profit | Relative Contract Liquidity |
Eurodollar Interest Rate | CME | 0.1 | 1.7 | 5 | ••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••>> |
3 Mo Euribor Interest Rate | LIFFE | 0.1 | 0.9 | 3 | •••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• |
Mini S&P 500 Index | CME | 9.1 | 19.6 | 9 | •••••••••••••••••••••••••••••••••••••••••• |
30 Day Federal Funds | CBT | 0.0 | 0.1 | 1 | •••••••••••••••••••••••••••••••• |
3 Yr. Cmmnwlth T-Bonds | SFE | 0.0 | 0.5 | 1 | •••••••••••••••••••••• |
Crude Oil - Light Sweet | NYM | 5.7 | 8.8 | 5 | ••••••••••••••••••••• |
Short Sterling | LIFFE | 0.1 | 1.1 | 6 | •••••••••••••••••••• |
DJ Euro Stoxx 50 Index | EUREX | 7.1 | 11.6 | 11 | ••••••••••••••••••• |
Natural Gas | NYM | 12.7 | 5.8 | 3 | •••••••••••••••••• |
S&P 500 Index | CME | 9.1 | 19.6 | 2 | •••••••••••••••• |
Brent Crude Oil | IPE | 4.0 | 6.8 | 5 | ••••••••••••• |
Gold 100 troy oz | NYM | 4.1 | 8.1 | 4 | •••••••••••• |
Corn | CBT | 6.8 | 9.9 | 13 | •••••••••• |
Gas Oil | ICE-EU | 4.2 | 5.7 | 5 | •••••••• |
10 Yr Treasury Notes | CBT | 1.8 | 13.4 | 16 | •••••••• |
Soybeans 5000 bushels | CBT | 6.6 | 11.0 | 7 | ••••••• |
10 Yr German Euro Bund | EUREX | 1.7 | 13.5 | 12 | ••••••• |
Xetra DAX-30 Stock Index | EUREX | 4.0 | 7.9 | 2 | •••••• |
5 Yr Treasury Notes | CBT | 1.1 | 8.5 | 17 | ••••• |
FT-SE 100 Index | LIFFE | 4.9 | 18.6 | 10 | ••••• |
Heating Oil #2 | NYM | 4.8 | 6.7 | 3 | ••••• |
Sugar-World #11 | CSCE | 14.8 | 19.5 | 9 | •••• |
5 Yr German Euro BOBL | EUREX | 0.7 | 6.5 | 14 | •••• |
RBOB Gas | NYM | 5.4 | 8.0 | 4 | •••• |
Mini-Nasdaq 100 Index | CME | 7.9 | 14.6 | 11 | •••• |
CAC-40 Stock Index | MATIF | 6.2 | 10.4 | 8 | •••• |
2 Yr Treasury Notes | CBT | 0.4 | 5.2 | 17 | ••• |
Mini Russell 2000 | CME | 5.8 | 11.6 | 7 | ••• |
2 Yr Euro Schatz | EUREX | 0.3 | 4.8 | 29 | ••• |
Wheat - Soft Red | CBT | 8.8 | 14.4 | 11 | ••• |
Silver 5000 troy oz | NYM | 7.1 | 9.9 | 2 | ••• |
Copper | NYM | 6.1 | 8.7 | 4 | ••• |
Cotton #2 | NYCE | 7.3 | 8.9 | 4 | ••• |
US Treasury Bonds | CBT | 3.1 | 23.6 | 17 | ••• |
Aust. Share Price Index | SFE | 5.9 | 14.2 | 5 | •• |
3 Mo EuroSwiss | LIFFE | 0.1 | 1.7 | 9 | •• |
Soybean Oil | CBT | 6.1 | 9.8 | 13 | •• |
Long Gilt | LIFFE | 1.7 | 12.9 | 10 | •• |
Euro Currency € | CME | 2.5 | 11.2 | 7 | • |
Swiss Market Index | EUREX | 7.6 | 15.9 | 8 | • |
Wheat - Hard Red | KCBT | 6.1 | 9.7 | 10 | • |
Cattle - Live | CME | 3.2 | 10.5 | 20 | • |
Mexican Peso | CME | 4.7 | 5.1 | 7 | • |
Australian Dollar | CME | 3.0 | 7.7 | 7 | • |
Japanese Yen ¥ | CME | 4.1 | 12.6 | 5 | • |
CBT - Chicago Board of Trade
CME - Chicago Mercantile Exchange including
the International Monetary Market (IMM)
CMX - Commodity Exchange, Inc. CME Group
EUREX - European Exchange, Zurich & Frankfurt
ICE-EU - Intercontinental Exchange-Futures - Europe
ICE-US - Intercontinental Exchange-Futures - US
KCBT - Kansas City Board of Trade
LIFFE - London International Financial Futures and
Options Exchange
MATIF - Marché à Terme International de France
NYM - New York Mercantile Exchange
SFE - Sydney Futures Exchange
Trading Liquidity: Futures is a reference chart for speculators. It compares markets according to their per-contract potential for profit and how easily contracts can be bought or sold (i.e., trading liquidity). Each is a proportional measure and is meaningful only when compared to others in the same column. The number in the “Contracts to Trade for Equal Dollar Profit” column shows how many contracts of one commodity must be traded to obtain the same potential return as another commodity. Contracts to Trade = (Tick $ value) x (3-year Maximum Price Excursion). “Relative Contract Liquidity” places commodities in descending order according to how easily all of their contracts can be traded. Commodities at the top of the list are easiest to buy and sell; commodities at the bottom of the list are the most difficult. “Relative Contract Liquidity” is the number of contracts to trade times total open interest times a volume factor, which is the greater of: 1 or exp (1n (volume) / 1n (5000)) - 2.