FUTURES LIQUIDITY
Trading liquidity is often overlooked as a key technical measurement in the analysis and selection of commodity futures. The following explains how to read the futures liquidity chart published by Technical Analysis of Stocks & Commodities every month.
Commodity futures
The futures liquidity chart shown below is intended to rank publicly
traded futures contracts in order of liquidity. Relative contract liquidity
is indicated by the number of dots on the right-hand side of the chart.
This liquidity ranking is produced by multiplying contract point value times the maximum conceivable price motion (based on the past three years’ historical data) times the contract’s open interest times a factor (usually 1 to 4) for low or very high volumes. The greatest number of dots indicates the greatest activity; futures with one or no dots show little activity and are therefore less desirable for speculators.
All futures listed are weighted equally under “contracts to trade for equal dollar profit.” This is done by multiplying contract value times the maximum possible change in price observed in the last three-year period. Thus, all numbers in this column have an equal dollar value.
Columns indicating percent margin and effective percent margin provide a helpful comparison for traders who wish to place their margin money efficiently. The effective percent margin is determined by dividing the margin value ($) by the three-year price range of contract dollar value, and then multiplying by one hundred.
Stocks
Trading liquidity has a significant effect on the change in price of
a security. Theoretically, trading activity can serve as a proxy for trading liquidity and equals the total volume for a given period expressed as a percentage
of the total number of shares outstanding. This value can be thought of as the turnover rate of a firm’s shares outstanding.
Trading Liquidity: Futures |
|||||
Commodity Futures |
Exchange | % Margin | Effective % Margin |
Contracts To Trade For Equal Dollar Profit | Relative Contract Liquidity |
---|---|---|---|---|---|
Eurodollar Interest Rate | CME | 0.1 | 1.0 | 5 | ••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••> |
3 Mo Euribor Interest Rate | LIFFE | 0.1 | 1.4 | 3 | ••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• |
DJ Euro Stoxx 50 Index | EUREX | 7.4 | 6.6 | 9 | •••••••••••••••••••••••••••••••••••• |
Mini S&P 500 Index | CME | 6.5 | 13.0 | 8 | ••••••••••••••••••••••••••• |
Short Sterling | LIFFE | 0.1 | 1.3 | 6 | •••••••••••••••••••••••••• |
Natural Gas | NYM | 10.5 | 2.6 | 2 | ••••••••••••••••••••••••• |
30 Day Federal Funds | CBOT | 0.0 | 0.2 | 1 | ••••••••••••••••••• |
Crude Oil - Light Sweet | NYM | 7.8 | 10.3 | 4 | •••••••••••••••••• |
10 Yr Treasury Notes | CBOT | 1.1 | 5.0 | 9 | •••••••••••••••• |
Brent Crude Oil | ICE-EU | 5.4 | 9.0 | 5 | •••••••••••••• |
3 Yr. Cmmnwlth T-Bonds | SFE | 0.0 | 0.6 | 2 | •••••••••••••• |
10 Yr German Euro Bund | EUREX | 2.1 | 9.3 | 6 | ••••••••• |
US Treasury Bonds | CBOT | 2.5 | 8.5 | 6 | ••••••• |
S&P 500 Index | CME | 6.5 | 13.0 | 2 | ••••••• |
Gold 100 troy oz | CMX | 5.6 | 9.6 | 3 | ••••••• |
5 Yr Treasury Notes | CBOT | 0.7 | 4.1 | 12 | •••••• |
Soybeans 5000 bushels | CBOT | 5.0 | 8.3 | 6 | •••••• |
Gas Oil | ICE-EU | 5.0 | 8.6 | 5 | ••••• |
Corn | CBOT | 8.8 | 13.7 | 15 | •••• |
2 Yr Treasury Notes | CBOT | 0.2 | 2.1 | 15 | •••• |
Euro Currency € | CME | 3.0 | 11.4 | 6 | •••• |
5 Yr German Euro BOBL | EUREX | 1.2 | 7.2 | 10 | •••• |
Mini Russell 2000 | CME | 8.6 | 17.4 | 7 | •••• |
RBOB Gas | NYM | 6.8 | 9.6 | 3 | •••• |
Aust. Share Price Index | SFE | 5.8 | 9.4 | 4 | ••• |
Heating Oil #2 | NYM | 5.9 | 9.2 | 4 | ••• |
Xetra DAX-30 Stock Index | EUREX | 7.2 | 16.3 | 3 | ••• |
FT-SE 100 Index | LIFFE | 5.5 | 22.2 | 12 | ••• |
CAC-40 Stock Index | MATIF | 7.8 | 7.6 | 7 | ••• |
2 Yr Euro Schatz | EUREX | 0.4 | 4.6 | 24 | ••• |
Cotton #2 | ICE-US | 6.0 | 2.9 | 4 | •• |
Mini-Nasdaq 100 Index | CME | 4.8 | 8.0 | 8 | •• |
Sugar-World #11 | ICE-US | 5.9 | 9.8 | 19 | •• |
Japanese Yen ¥ | CME | 2.5 | 7.0 | 5 | •• |
Long Gilt | LIFFE | 2.5 | 18.1 | 10 | •• |
Wheat - Soft Red | CBOT | 9.0 | 12.7 | 11 | •• |
3 Mo EuroSwiss | LIFFE | 0.1 | 2.2 | 8 | •• |
Silver 5000 troy oz | CMX | 13.2 | 17.7 | 2 | •• |
Australian Dollar | CME | 3.4 | 8.4 | 7 | • |
Swiss Market Index | EUREX | 10.7 | 17.6 | 7 | • |
Soybean Oil | CBOT | 4.1 | 7.1 | 15 | • |
Copper | CMX | 6.3 | 10.8 | 5 | • |
British Pound £ | CME | 2.1 | 5.9 | 8 | • |
Coffee C | ICE-US | 6.9 | 8.4 | 6 | • |
Mexican Peso | CME | 10.5 | 11.6 | 8 | • |
CBOT - Chicago Board of Trade, Division of CME
CME - Chicago Mercantile Exchange including
the International Monetary Market (IMM)
CMX - Commodity Exchange, Inc. CME Group
EUREX - European Exchange, Zurich & Frankfurt
ICE-EU - Intercontinental Exchange-Futures - Europe
ICE-US - Intercontinental Exchange-Futures - US
KCBT - Kansas City Board of Trade
LIFFE - London International Financial Futures and
Options Exchange
MATIF - Marché à Terme International de France
NYM - New York Mercantile Exchange
SFE - Sydney Futures Exchange
Trading Liquidity: Futures is a reference chart for speculators. It compares markets according to their per-contract potential for profit and how easily contracts can be bought or sold (i.e., trading liquidity). Each is a proportional measure and is meaningful only when compared to others in the same column. The number in the “Contracts to Trade for Equal Dollar Profit” column shows how many contracts of one commodity must be traded to obtain the same potential return as another commodity. Contracts to Trade = (Tick $ value) x (3-year Maximum Price Excursion). “Relative Contract Liquidity” places commodities in descending order according to how easily all of their contracts can be traded. Commodities at the top of the list are easiest to buy and sell; commodities at the bottom of the list are the most difficult. “Relative Contract Liquidity” is the number of contracts to trade times total open interest times a volume factor, which is the greater of: 1 or exp (1n (volume) / 1n (5000)) - 2.