FUTURES LIQUIDITY
Trading liquidity is often overlooked as a key technical measurement in the analysis and selection of commodity futures. The following explains how to read the futures liquidity chart published by Technical Analysis of Stocks & Commodities every month.
COMMODITY FUTURES
The futures liquidity chart shown below is intended to rank publicly
traded futures contracts in order of liquidity. Relative contract liquidity
is indicated by the number of dots on the right-hand side of the chart.
This liquidity ranking is produced by multiplying contract point value times the maximum conceivable price motion (based on the past three years’ historical data) times the contract’s open interest times a factor (usually 1 to 4) for low or very high volumes. The greatest number of dots indicates the greatest activity; futures with one or no dots show little activity and are therefore less desirable for speculators.
All futures listed are weighted equally under “contracts to trade for equal dollar profit.” This is done by multiplying contract value times the maximum possible change in price observed in the last three-year period. Thus, all numbers in this column have an equal dollar value.
Columns indicating percent margin and effective percent margin provide a helpful comparison for traders who wish to place their margin money efficiently. The effective percent margin is determined by dividing the margin value ($) by the three-year price range of contract dollar value, and then multiplying by one hundred.
STOCKS
Trading liquidity has a significant effect on the change in price of
a security. Theoretically, trading activity can serve as a proxy for trading liquidity and equals the total volume for a given period expressed as a percentage
of the total number of shares outstanding. This value can be thought of as the turnover rate of a firm’s shares outstanding.
Trading Liquidity: Futures |
|||||
Commodity Futures |
Exchange | % Margin | Effective % Margin |
Contracts To Trade For Equal Dollar Profit | Relative Contract Liquidity |
---|---|---|---|---|---|
10-Year T-Note | CBOT | 1.2 | 13.3 | 85 | ••••••••••••••••••••••••••••••••••••••••••• |
E-Mini S&P 500 | GBLX | 4.7 | 112.4 | 276 | •••••••••••••••••••••••••••• |
T-Bond | CBOT | 2.6 | 15.0 | 42 | •••••••••••••••••••••••••••• |
Corn | CBOT | 11.2 | 15.0 | 52 | •••••••••••••••••••••••• |
Ultra T-Bond | CBOT | 3.1 | 11.4 | 25 | ••••••••••••••••••••••• |
5-Year T-Note | CBOT | 0.6 | 16.1 | 205 | •••••••••••••••••••••• |
Cotton #2 | ICE-US | 5.9 | 3.5 | 13 | •••••••••••••••••••• |
Soybeans | CBOT | 7.0 | 18.7 | 39 | ••••••••••••••••••• |
Sugar #11 | ICE-US | 8.7 | 7.2 | 43 | ••••••••••••••••••• |
Crude Oil Brent | ICE | 4.5 | 26.6 | 51 | ••••••••••••••••• |
CBOE S&P 500 VIX | CFE | 7.8 | 4.1 | 31 | •••••••••••••••• |
Euro FX | CME | 1.5 | 12.8 | 49 | •••••••••••••••• |
Silver | COMEX | 9.1 | 7.8 | 7 | ••••••••••••••• |
Crude Oil WTI | NYMEX | 4.8 | 45.1 | 86 | •••••••••••••• |
Coffee | ICE-US | 11.3 | 7.0 | 13 | •••••••••••••• |
Australian Dollar | CME | 1.8 | 8.3 | 47 | ••••••••••••• |
Wheat | CBOT | 10.0 | 21.7 | 63 | ••••••••••• |
High Grade Copper | COMEX | 3.8 | 9.4 | 17 | ••••••••••• |
Natural Gas | NYMEX | 6.8 | 18.1 | 69 | •••••••••• |
Gasoline RBOB | NYMEX | 5.1 | 21.8 | 34 | ••••••••• |
Soybean Meal | CBOT | 6.6 | 18.5 | 65 | ••••••••• |
Russell 2000 Mini | ICE-US | 4.3 | 99.3 | 214 | ••••••••• |
Lean Hogs | CME | 1.7 | 6.5 | 44 | •••••••• |
KCBT Red Wheat | KCBT | 2.9 | 6.9 | 26 | •••••••• |
S&P 500 Index | CME | 4.7 | 112.4 | 55 | •••••••• |
Soybean Oil | CBOT | 6.5 | 16.3 | 92 | •••••••• |
Gold | COMEX | 66.5 | 165.5 | 172 | •••••••• |
Lumber | CME | 0.0 | 0.2 | 1 | ••••••• |
Swiss Franc | CME | 1.6 | 5.3 | 23 | ••••••• |
Canadian Dollar | CME | 1.2 | 10.4 | 89 | ••••••• |
Cocoa | ICE-US | 7.6 | 13.6 | 69 | •••••• |
British Pound £ | CME | 1.3 | 20.3 | 145 | •••••• |
E-Mini Nasdaq 100 | GBLX | 3.6 | 128.7 | 553 | •••••• |
2-Year T-Note | CBOT | 0.1 | 43 | 1339 | ••••• |
Eurodollar | CME | 0.0 | 49.7 | 1391 | ••••• |
DJIA mini-sized | CBOT | 3.7 | 73.0 | 251 | ••••• |
E-Mini S&P Midcap | GBLX | 3.7 | 70.9 | 152 | •••• |
Mexican Peso | CME | 5.8 | 40.3 | 173 | •••• |
Live Cattle | CME | 2.6 | 53.1 | 372 | ••• |
Spring Wheat | MGEX | 8.8 | 16.9 | 49 | ••• |
Orange Juice | ICE-US | 9.3 | 14.4 | 71 | •• |
10-Year Swaps | CBOT | 1.5 | 11.1 | 65 | •• |
Platinum | NYMEX | 50.7 | 192.8 | 474 | •• |
DJIA | CBOT | 3.7 | 73.0 | 126 | •• |
Sugar #16 | ICE-US | 7.7 | 7.2 | 39 | • |
CBOT - Chicago Board of Trade, Division of CME
CFE - CBOE Futures Exchange
CME - Chicago Mercantile Exchange
COMEX - Commodity Exchange, Inc. CME Group
GBLX - Chicago Mercantile Exchange - Globex
ICE - Intercontinental Exchange-Futures
ICE-EU - Intercontinental Exchange-Futures - Europe
ICE-US - Intercontinental Exchange-Futures - US
IMM - International Monetary Market
KCBT - Kansas City Board of Trade
MGEX - Minneapolis Grain Exchange
NYMEX - New York Mercantile Exchange
Trading Liquidity: Futures is a reference chart for speculators. It compares markets according to their per-contract potential for profit and how easily contracts can be bought or sold (i.e., trading liquidity). Each is a proportional measure and is meaningful only when compared to others in the same column. The number in the “Contracts to Trade for Equal Dollar Profit” column shows how many contracts of one commodity must be traded to obtain the same potential return as another commodity. Contracts to Trade = (Tick $ value) x (3-year Maximum Price Excursion). “Relative Contract Liquidity” places commodities in descending order according to how easily all of their contracts can be traded. Commodities at the top of the list are easiest to buy and sell; commodities at the bottom of the list are the most difficult. “Relative Contract Liquidity” is the number of contracts to trade times total open interest times a volume factor, which is the greater of: 1 or exp (1n (volume) / 1n (5000)) - 2.