Futures Liquidity
Trading liquidity is often overlooked as a key technical measurement in the analysis and selection of commodity futures. The following explains how to read the futures liquidity chart published by Technical Analysis of Stocks & Commodities every month.
Commodity futures
The futures liquidity chart shown below is intended to rank publicly
traded futures contracts in order of liquidity. Relative contract liquidity
is indicated by the number of dots on the right-hand side of the chart.
This liquidity ranking is produced by multiplying contract point value times the maximum conceivable price motion (based on the past three years’ historical data) times the contract’s open interest times a factor (usually 1 to 4) for low or very high volumes. The greatest number of dots indicates the greatest activity; futures with one or no dots show little activity and are therefore less desirable for speculators.
All futures listed are weighted equally under “contracts to trade for equal dollar profit.” This is done by multiplying contract value times the maximum possible change in price observed in the last three-year period. Thus, all numbers in this column have an equal dollar value.
Columns indicating percent margin and effective percent margin provide a helpful comparison for traders who wish to place their margin money efficiently. The effective percent margin is determined by dividing the margin value ($) by the three-year price range of contract dollar value, and then multiplying by one hundred.
Stocks
Trading liquidity has a significant effect on the change in price of
a security. Theoretically, trading activity can serve as a proxy for trading liquidity and equals the total volume for a given period expressed as a percentage
of the total number of shares outstanding. This value can be thought of as the turnover rate of a firm’s shares outstanding.
Trading Liquidity: Futures |
|||||
---|---|---|---|---|---|
Commodity Futures |
Relative Contract Liquidity | ||||
Eurodollar Interest Rate | CME | 0.1 | 1.7 | 5 | ••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••>> |
3 Mo Euribor Interest Rate | LIFFE | 0.1 | 0.9 | 3 | •••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••> |
30 Day Federal Funds | CBT | 0.0 | 0.1 | 1 | •••••••••••••••••••••••••••••• |
Short Sterling | LIFFE | 0.1 | 1.1 | 6 | ••••••••••••••••••••••••••••• |
Mini S&P 500 Index | CME | 9.5 | 22.0 | 10 | •••••••••••••••••••••••••• |
Crude Oil - Light Sweet | NYM | 6.0 | 8.0 | 4 | •••••••••••••••••••••••• |
DJ Euro Stoxx 50 Index | EUREX | 7.4 | 12.1 | 11 | ••••••••••••••••••• |
3 Yr. Cmmnwlth T-Bonds | SFE | 0.0 | 0.6 | 2 | •••••••••••••••••• |
Natural Gas | NYM | 13.1 | 5.7 | 3 | •••••••••••••••• |
10 Yr Treasury Notes | CBT | 1.5 | 8.3 | 11 | •••••••••••••• |
Brent Crude Oil | IPE | 4.4 | 6.0 | 4 | •••••••••••• |
Gold 100 troy oz | NYM | 4.2 | 8.3 | 4 | •••••••••••• |
S&P 500 Index | CME | 9.5 | 22.0 | 2 | •••••••••• |
Gas Oil | ICE-EU | 4.5 | 5.2 | 4 | ••••••••• |
10 Yr German Euro Bund | EUREX | 1.7 | 10.5 | 9 | •••••••• |
Corn | CBT | 7.3 | 11.0 | 14 | •••••••• |
5 Yr Treasury Notes | CBT | 0.9 | 5.6 | 14 | •••••• |
US Treasury Bonds | CBT | 2.6 | 12.4 | 10 | ••••• |
5 Yr German Euro BOBL | EUREX | 0.7 | 5.8 | 12 | ••••• |
Heating Oil #2 | NYM | 5.3 | 6.0 | 3 | ••••• |
Soybeans 5000 bushels | CBT | 5.6 | 10.2 | 8 | ••••• |
Xetra DAX-30 Stock Index | EUREX | 4.0 | 8.6 | 2 | •••• |
FT-SE 100 Index | LIFFE | 5.2 | 21.0 | 11 | •••• |
2 Yr Euro Schatz | EUREX | 0.3 | 4.7 | 27 | •••• |
2 Yr Treasury Notes | CBT | 0.4 | 4.8 | 16 | •••• |
Mini Russell 2000 | CME | 6.4 | 14.2 | 8 | ••• |
CAC-40 Stock Index | MATIF | 6.5 | 10.5 | 8 | ••• |
RBOB Gas | NYM | 6.0 | 8.7 | 4 | ••• |
Sugar-World #11 | CSCE | 8.4 | 11.8 | 12 | ••• |
Wheat - Soft Red | CBT | 9.8 | 14.7 | 11 | ••• |
Long Gilt | LIFFE | 1.7 | 9.8 | 8 | ••• |
Mini-Nasdaq 100 Index | CME | 8.4 | 16.3 | 12 | ••• |
Aust. Share Price Index | SFE | 6.0 | 13.7 | 5 | •• |
Silver 5000 troy oz | NYM | 5.5 | 8.3 | 3 | •• |
3 Mo EuroSwiss | LIFFE | 0.1 | 1.7 | 8 | •• |
Cotton #2 | NYCE | 7.4 | 9.8 | 6 | •• |
Copper | NYM | 5.6 | 8.3 | 4 | •• |
Japanese Yen ¥ | CME | 4.0 | 11.6 | 5 | •• |
Euro Currency € | CME | 2.3 | 15.8 | 10 | • |
Soybean Oil | CBT | 5.2 | 9.3 | 16 | • |
Mexican Peso | CME | 4.7 | 5.1 | 7 | • |
Australian Dollar | CME | 3.0 | 7.8 | 7 | • |
Wheat - Hard Red | KCBT | 6.8 | 11.8 | 12 | • |
Swiss Market Index | EUREX | 7.5 | 15.7 | 8 | • |
Coffee C | CSCE | 8.0 | 17.0 | 8 | • |
CBT — Chicago Board of Trade
CME — Chicago Mercantile Exchange including
the International Monetary Market (IMM)
CMX — Commodity Exchange, Inc. CME Group
EUREX — European Exchange, Zurich & Frankfurt
ICE-EU — Intercontinental Exchange-Futures — Europe
ICE-US — Intercontinental Exchange-Futures — US
KCBT — Kansas City Board of Trade
LIFFE — London International Financial Futures and
Options Exchange
MATIF — Marché à Terme International de France
NYM — New York Mercantile Exchange
SFE — Sydney Futures Exchange
Trading Liquidity: Futures is a reference chart for speculators. It compares markets according to their per-contract potential for profit and how easily contracts can be bought or sold (i.e., trading liquidity). Each is a proportional measure and is meaningful only when compared to others in the same column. The number in the “Contracts to Trade for Equal Dollar Profit” column shows how many contracts of one commodity must be traded to obtain the same potential return as another commodity. Contracts to Trade = (Tick $ value) x (3-year Maximum Price Excursion). “Relative Contract Liquidity” places commodities in descending order according to how easily all of their contracts can be traded. Commodities at the top of the list are easiest to buy and sell; commodities at the bottom of the list are the most difficult. “Relative Contract Liquidity” is the number of contracts to trade times total open interest times a volume factor, which is the greater of: 1 or exp (1n (volume) / 1n (5000)) - 2.