FUTURES LIQUIDITY
Trading liquidity is often overlooked as a key technical measurement in the analysis and selection of commodity futures. The following explains how to read the futures liquidity chart published by Technical Analysis of Stocks & Commodities every month.
COMMODITY FUTURES
The futures liquidity chart shown below is intended to rank publicly
traded futures contracts in order of liquidity. Relative contract liquidity
is indicated by the number of dots on the right-hand side of the chart.
This liquidity ranking is produced by multiplying contract point value times the maximum conceivable price motion (based on the past three years’ historical data) times the contract’s open interest times a factor (usually 1 to 4) for low or very high volumes. The greatest number of dots indicates the greatest activity; futures with one or no dots show little activity and are therefore less desirable for speculators.
All futures listed are weighted equally under “contracts to trade for equal dollar profit.” This is done by multiplying contract value times the maximum possible change in price observed in the last three-year period. Thus, all numbers in this column have an equal dollar value.
Columns indicating percent margin and effective percent margin provide a helpful comparison for traders who wish to place their margin money efficiently. The effective percent margin is determined by dividing the margin value ($) by the three-year price range of contract dollar value, and then multiplying by one hundred.
STOCKS
Trading liquidity has a significant effect on the change in price of
a security. Theoretically, trading activity can serve as a proxy for trading liquidity and equals the total volume for a given period expressed as a percentage
of the total number of shares outstanding. This value can be thought of as the turnover rate of a firm’s shares outstanding.
Trading Liquidity: Futures |
|||||
Commodity Futures |
Exchange | % Margin | Effective % Margin |
Contracts To Trade For Equal Dollar Profit | Relative Contract Liquidity |
---|---|---|---|---|---|
E-Mini S&P 500 | GBLX | 4.4 | 11.5 | 5 | ••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••>> |
10-Year T-Note | CBOT | 1.2 | 16.2 | 18 | •••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••> |
Russell 2000 Mini | ICE-US | 4 | 8.6 | 3 | •••••••••••••••••••••••••••••••••••••••••••••••••• |
T-Bond | CBOT | 2.5 | 17.2 | 9 | ••••••••••••••••••••••••••••••••••••••••••••• |
Corn | CBOT | 12.2 | 13.5 | 8 | ••••••••••••••••••••••••••••••••••••••••••• |
S&P 500 Index | CME | 4.4 | 11.5 | 1 | ••••••••••••••••••••••••••••••••••••••••••• |
Gold | COMEX | 6.9 | 15.1 | 3 | •••••••••••••••••••••••••••••••••••••• |
5-Year T-Note | CBOT | 0.6 | 14.4 | 33 | ••••••••••••••••••••••••••••••••••• |
E-Mini Nasdaq 100 | GBLX | 3.3 | 8 | 6 | ••••••••••••••••••••••••••••••••••• |
Crude Oil WTI | NYMEX | 5 | 20 | 7 | •••••••••••••••••••••••••••••••••• |
Crude Oil Brent | ICE | 4.5 | 18.2 | 6 | ••••••••••••••••••••••••••••••••• |
Ultra T-Bond | CBOT | 3 | 12.9 | 5 | ••••••••••••••••••••••••••••••••• |
Sugar #11 | ICE-US | 7.3 | 8.5 | 9 | •••••••••••••••••••••••• |
Silver | COMEX | 9.4 | 7.6 | 1 | ••••••••••••••••••••••• |
Euro FX | CME | 1.4 | 12.2 | 8 | ••••••••••••••••• |
Japanese Yen ¥ | CME | 2.1 | 7 | 4 | •••••••••••••••• |
Soybeans | CBOT | 7 | 18.7 | 7 | ••••••••••••••• |
CBOE S&P 500 VIX | CFE | 8.6 | 3.9 | 5 | •••••••••••••• |
Cotton #2 | ICE-US | 6 | 3.4 | 2 | •••••••••••••• |
Coffee | ICE-US | 11.7 | 6.8 | 2 | ••••••••••••• |
Natural Gas | NYMEX | 6.4 | 12.5 | 8 | •••••••••••• |
E-Mini S&P Midcap | GBLX | 3.4 | 7.9 | 3 | ••••••••••• |
Wheat | CBOT | 9.3 | 26.2 | 14 | •••••••• |
DJIA mini-sized | CBOT | 3.6 | 11 | 7 | ••••••• |
High Grade Copper | COMEX | 6.4 | 15.7 | 5 | ••••••• |
2-Year T-Note | CBOT | 0.1 | 11 | 60 | ••••••• |
Gasoline RBOB | NYMEX | 5.5 | 17.2 | 5 | •••••• |
Australian Dollar | CME | 1.7 | 11.9 | 12 | •••• |
Heating Oil | NYMEX | 4.7 | 18.2 | 5 | •••• |
British Pound £ | CME | 1.3 | 15.9 | 20 | •••• |
Soybean Meal | CBOT | 6.5 | 19.2 | 12 | •••• |
Swiss Franc | CME | 1.6 | 5.7 | 4 | •••• |
Soybean Oil | CBOT | 6.8 | 15 | 15 | •••• |
Live Cattle | CME | 2.6 | 9.7 | 12 | •••• |
Eurodollar | CME | 0.1 | 29.7 | 147 | ••• |
Platinum | NYMEX | 5.4 | 16 | 7 | •• |
Lean Hogs | CME | 4.1 | 15.9 | 19 | •• |
Canadian Dollar | CME | 1.1 | 12 | 18 | •• |
Nasdaq 100 | CME | 3.3 | 8 | 1 | •• |
Cocoa | ICE-US | 6.8 | 17.1 | 15 | •• |
KCBT Red Wheat | KCBT | 6.6 | 21.8 | 15 | •• |
Mexican Peso | CME | 5.7 | 43.8 | 33 | • |
Palladium | NYMEX | 7 | 24.3 | 8 | • |
DJIA | CBOT | 3.6 | 11 | 3 | • |
Spring Wheat | MGEX | 8.6 | 17.6 | 9 | • |
CBOT — Chicago Board of Trade, Division of CME
CFE — CBOE Futures Exchange
CME — Chicago Mercantile Exchange
COMEX — Commodity Exchange, Inc. CME Group
GBLX — Chicago Mercantile Exchange — Globex
ICE — Intercontinental Exchange-Futures
ICE-EU — Intercontinental Exchange-Futures — Europe
ICE-US — Intercontinental Exchange-Futures — US
KCBT — Kansas City Board of Trade
MGEX — Minneapolis Grain Exchange
NYMEX — New York Mercantile Exchange
Trading Liquidity: Futures is a reference chart for speculators. It compares markets according to their per-contract potential for profit and how easily contracts can be bought or sold (i.e., trading liquidity). Each is a proportional measure and is meaningful only when compared to others in the same column. The number in the “Contracts to Trade for Equal Dollar Profit” column shows how many contracts of one commodity must be traded to obtain the same potential return as another commodity. Contracts to Trade = (Tick $ value) x (3-year Maximum Price Excursion). “Relative Contract Liquidity” places commodities in descending order according to how easily all of their contracts can be traded. Commodities at the top of the list are easiest to buy and sell; commodities at the bottom of the list are the most difficult. “Relative Contract Liquidity” is the number of contracts to trade times total open interest times a volume factor, which is the greater of: 1 or exp (1n (volume) / 1n (5000)) - 2.